<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimbuzz India</title>
	<atom:link href="http://india.blog.nimbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://india.blog.nimbuzz.com</link>
	<description>News and behind the scenes insight</description>
	<lastBuildDate>Fri, 10 May 2013 10:53:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Make Your Shot &amp; Meet Shahrukh Khan</title>
		<link>http://india.blog.nimbuzz.com/2013/05/08/2876/</link>
		<comments>http://india.blog.nimbuzz.com/2013/05/08/2876/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:01:26 +0000</pubDate>
		<dc:creator>Danny David</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[colaboration]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Lumia 520]]></category>
		<category><![CDATA[nimbuzz]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[shahrukh khan]]></category>

		<guid isPermaLink="false">http://india.blog.nimbuzz.com/?p=2876</guid>
		<description><![CDATA[Tweet Hey Nimbuzzers, We have some fantastic news for you! We at Nimbuzz have tied up with Nokia to give you an opportunity of a lifetime! In the 100 years of cinema, if there is one man who can claim to be the King of Bollywood, it is the iconic, Shahrukh Khan. What if we [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton2876" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F05%2F08%2F2876%2F&amp;via=admin&amp;text=Make%20Your%20Shot%20%26amp%3B%20Meet%20Shahrukh%20Khan&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F05%2F08%2F2876%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://india.blog.nimbuzz.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://india.blog.nimbuzz.com/files/2013/05/Nimbuzz-Update-picture-shahrukh.jpg"><img src="http://india.blog.nimbuzz.com/files/2013/05/Nimbuzz-Update-picture-shahrukh.jpg" alt="Nimbuzz-Update picture shahrukh" width="403" height="403" class="aligncenter size-full wp-image-2878" /></a></p>
<p>Hey Nimbuzzers,</p>
<p>We have some fantastic news for you!</p>
<p>We at Nimbuzz have tied up with Nokia to give you an opportunity of a lifetime!<br />
 In the 100 years of cinema, if there is one man who can claim to be the King of Bollywood, it is the iconic, Shahrukh Khan.</p>
<p>What if we told you that there&#8217;s a chance to meet him up, close and in person.</p>
<p>You&#8217;d probably jump for joy or clench yours hands and scream!<br />
So go on get excited, it&#8217;s a worthy moment.</p>
<p>All you have to do to win this golden opportunity is to watch the Nokia Lumia 520 commercial <a href="http://bit.ly/520experiment">here</a>.<br />
Then send in a video of your &#8216;Signature&#8217; shot that you are absolutely sure would knock the ball right out of the park <a href="http://bit.ly/MakeYourShot">here</a></p>
<p>The most creative shot submitted by a Nimbuzz user will get the chance to meet Shahrukh Khan.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.blog.nimbuzz.com/2013/05/08/2876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s First Braille Smartphone</title>
		<link>http://india.blog.nimbuzz.com/2013/04/26/worlds-first-braille-smartphone/</link>
		<comments>http://india.blog.nimbuzz.com/2013/04/26/worlds-first-braille-smartphone/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:21:54 +0000</pubDate>
		<dc:creator>Danny David</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[World’s First Braille Smartphone]]></category>

		<guid isPermaLink="false">http://india.blog.nimbuzz.com/?p=2865</guid>
		<description><![CDATA[Tweet There are no limits to what one can do with the latest smartphones that feature fascinating technologies and exciting functions. For all those willing to experiment, a smartphone may act as the most convenient mobile office or a superb camera with numerous functions and even a media and designing tool. While we were enjoying [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton2865" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F04%2F26%2Fworlds-first-braille-smartphone%2F&amp;via=admin&amp;text=World%E2%80%99s%20First%20Braille%20Smartphone&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F04%2F26%2Fworlds-first-braille-smartphone%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://india.blog.nimbuzz.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://india.blog.nimbuzz.com/2013/04/26/worlds-first-braille-smartphone/drawbraille/" rel="attachment wp-att-2867"><img src="http://india.blog.nimbuzz.com/files/2013/04/DrawBraille-300x276.jpg" alt="DrawBraille" width="300" height="276" class="aligncenter size-medium wp-image-2867" /></a></p>
<p>There are no limits to what one can do with the latest smartphones that feature fascinating technologies and exciting functions. For all those willing to experiment, a smartphone may act as the most convenient mobile office or a superb camera with numerous functions and even a media and designing tool.</p>
<p>While we were enjoying our hi-tech toys, someone was giving significant thought to mobile usage for the visually impaired. Mr. Sumit Dagar, 2011 TED Fellow decided to play along an idea for an efficient solution to make smart-phones usable for those who were not really the audiences for most global smart-phone manufacturers.</p>
<p>Working in collaboration with IIT Delhi, Mr. Dagar has developed a smart-phone specifically designed for people with visual impairment. The screen of the smartphone features a grid of pins which forms Braille shapes and characters for the user to read text messages and e-mails.</p>
<p>Although applications such as Siri, Say Text and Google Now enable users to operate some functions of the smart-phones with voice commands, they didn’t really offer any real solution to the visually impaired.</p>
<p> The Braille smart-phone, as described by Mr. Dagar, uses the Shape Memory Alloy technology through which the pins expand and contracts back to its original flat shape. The phone is currently being tested at the LV Prasad Eye Institute and is expected to be released by the end of 2013.</p>
<p>Source: http://mashable.com/2013/04/24/braille-smartphone/</p>
]]></content:encoded>
			<wfw:commentRss>http://india.blog.nimbuzz.com/2013/04/26/worlds-first-braille-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on With the Samsung Galaxy S4</title>
		<link>http://india.blog.nimbuzz.com/2013/04/19/hands-on-with-the-samsung-galaxy-s4/</link>
		<comments>http://india.blog.nimbuzz.com/2013/04/19/hands-on-with-the-samsung-galaxy-s4/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:10:05 +0000</pubDate>
		<dc:creator>Danny David</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://india.blog.nimbuzz.com/?p=2847</guid>
		<description><![CDATA[TweetThe Galaxy S4 by Samsung, before its launch in March 2013, had been surrounded by numerous rumors about some new ‘never-before’ features, and faster processing speed. Well, it has all come true and Samsung has yet again set a higher bar with the latest entrant in the Galaxy series of mobile phones. The Galaxy S4 [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton2847" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F04%2F19%2Fhands-on-with-the-samsung-galaxy-s4%2F&amp;via=admin&amp;text=Hands%20on%20With%20the%20Samsung%20Galaxy%20S4&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F04%2F19%2Fhands-on-with-the-samsung-galaxy-s4%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://india.blog.nimbuzz.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The Galaxy S4 by Samsung, before its launch in March 2013, had been surrounded by numerous rumors about some new ‘never-before’ features, and faster processing speed. </p>
<p><a href="http://india.blog.nimbuzz.com/2013/04/19/hands-on-with-the-samsung-galaxy-s4/samsung1/" rel="attachment wp-att-2849"><img src="http://india.blog.nimbuzz.com/files/2013/04/Samsung1.jpg" alt="Samsung1" width="361" height="323" class="aligncenter size-full wp-image-2849" /></a></p>
<p>Well, it has all come true and Samsung has yet again set a higher bar with the latest entrant in the Galaxy series of mobile phones. The Galaxy S4 takes from where its predecessor left off and is an improvement in every manner possible. In terms of appearance, the new handset is quite similar to the Galaxy S3 except that the S4 is bigger in size and screen and is also lighter and thinner.</p>
<p><a href="http://india.blog.nimbuzz.com/2013/04/19/hands-on-with-the-samsung-galaxy-s4/samsung-2/" rel="attachment wp-att-2851"><img src="http://india.blog.nimbuzz.com/files/2013/04/samsung-2.jpg" alt="samsung 2" width="344" height="301" class="aligncenter size-full wp-image-2851" /></a></p>
<p><span id="more-2847"></span></p>
<p>For starters, the Galaxy S4 has a bigger screen with a 5-inch display, a faster CPU with an optional 1.9GHz quad-core or 1.6GHz octa-core processor, bigger battery with 2600 mAh capacity, a 13 megapixel rear facing camera and 2GB RAM. The list goes on with loads of other new features.<br />
The cellphone features an IR blaster on the top which enables the user to use the phone as a remote control for the television. This particular feature is pretty rare and is found only in a few other handsets such as the HTC One. Moreover, the IR blaster can be used to control any television and not just Samsung televisions and offers volume and channel controls as well as play-on demand content.<br />
The phone along with 64 GB of internal memory also features a microSD card slot and which supports a 64 GB microSD card, thus enable total memory storage of 128 GB.<br />
On the functionality aspect, the Galaxy S4 borrows some of its features and functions from the Galaxy Note 2 such as the multiview mode that enables splitting the screen in order to interact with two applications. There’s an extensive list of new features in this phone which may not only be difficult to explain in a few words but also may not be as useful to an average user. With the addition of so many features, Samsung had to expand its usual Touch Wiz overlay to fit in various new toggles.</p>
<p><a href="http://india.blog.nimbuzz.com/2013/04/19/hands-on-with-the-samsung-galaxy-s4/samsung-3/" rel="attachment wp-att-2853"><img src="http://india.blog.nimbuzz.com/files/2013/04/samsung-3.jpg" alt="samsung 3" width="193" height="259" class="aligncenter size-full wp-image-2853" /></a></p>
<p>However, for the power users, this phone does pack quite a lot of functionality and also includes Group Play, a collaborative feature that allows the user to share music, documents and photos as well play multiplayer games with other users.<br />
Now, the much hyped and rumored eye scroll feature is actually true! Samsung has built upon the Smart Stay feature from the Galaxy S3 and developed two new features, namely the Smart Pause and Smart Scroll. The user can scroll the page up or down by tilting the screen up and down respectively, while looking at it. The Smart Pause feature has been developed for halting videos when the user looks away from the screen and resuming when the user’s eyes return to the phone screen.</p>
<p>Samsung has also introduced new gestures called Air View in the Galaxy S4 adopted from the stylus centric Galaxy Note 2, only here the stylus is not required and the phone responds to the user’s fingers instead. These gestures include hovering as well as waving and swiping hands to navigate.<br />
The phone does pack a large bunch of cool new features, a tad bit too many to swallow in all at once. But these features are not really essential must-have ones and the utility and functionality of these features would purely depend upon individual users.<br />
Don’t forget to check out the Nimbuzz application on the bigger screen of the Galaxy S4 along with the eye scroll features during long chats on Nimbuzz.</p>
<p>Source: http://reviews.cnet.com/samsung-galaxy-s4/</p>
]]></content:encoded>
			<wfw:commentRss>http://india.blog.nimbuzz.com/2013/04/19/hands-on-with-the-samsung-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircel Users Stay in Touch With Nimbuzz</title>
		<link>http://india.blog.nimbuzz.com/2013/04/02/aircel-users-stay-in-touch-with-nimbuzz/</link>
		<comments>http://india.blog.nimbuzz.com/2013/04/02/aircel-users-stay-in-touch-with-nimbuzz/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 06:47:01 +0000</pubDate>
		<dc:creator>Danny David</dc:creator>
				<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[nimbuzz]]></category>
		<category><![CDATA[association]]></category>

		<guid isPermaLink="false">http://india.blog.nimbuzz.com/?p=2835</guid>
		<description><![CDATA[Tweet We have some good news for all you Aircel users in Jammu and Kashmir. Nimbuzz in association with Aircel have gotten together to make mobile communication for the people of Jammu &#38; Kashmir convenient and more affordable. If you are living in J&#38;K region and have an Aircel number, you will receive 50 MB [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton2835" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F04%2F02%2Faircel-users-stay-in-touch-with-nimbuzz%2F&amp;via=admin&amp;text=Aircel%20Users%20Stay%20in%20Touch%20With%20Nimbuzz&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F04%2F02%2Faircel-users-stay-in-touch-with-nimbuzz%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://india.blog.nimbuzz.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://india.blog.nimbuzz.com/2013/04/02/aircel-users-stay-in-touch-with-nimbuzz/261284_10151366713002129_1773378918_n/" rel="attachment wp-att-2837"><img src="http://india.blog.nimbuzz.com/files/2013/04/261284_10151366713002129_1773378918_n.jpg" alt="261284_10151366713002129_1773378918_n" width="403" height="403" class="aligncenter size-full wp-image-2837" /></a></p>
<p>We have some good news for all you Aircel users in Jammu and Kashmir. Nimbuzz in association with Aircel have gotten together to make mobile communication for the people of Jammu &amp; Kashmir convenient and more affordable. If you are living in J&amp;K region and have an Aircel number,  you will receive 50 MB worth of internet data absolutely free. With this plan, not just Nimbuzz but you could also use internet for other data applications on your mobile upto 50 MB.</p>
<p>How to avail this offfer:<br />
• Aircel subscribers in the state would be required to download the Nimbuzz messenger from a fixed a URL that you would receive via SMS<br />
• Create a unique id<br />
• Within 24 hours of the account activation, Aircel will transfer the free data to your account<br />
• This can be used anywhere in India over a period of 30 days<br />
Aircel and Nimbuzz have triggered a new trend where telecom operators are partnering with communication platforms to drive data usage and make the concept of a ‘Connected World’ a reality.<br />
This offer is only limited to J&amp;K for right now but Aircel users across the country can expect similar benefits in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.blog.nimbuzz.com/2013/04/02/aircel-users-stay-in-touch-with-nimbuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Medias W N-05E Review</title>
		<link>http://india.blog.nimbuzz.com/2013/03/21/nec-medias-w-n-05e-review/</link>
		<comments>http://india.blog.nimbuzz.com/2013/03/21/nec-medias-w-n-05e-review/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 07:13:58 +0000</pubDate>
		<dc:creator>Danny David</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NEC Medias W N-05E]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://india.blog.nimbuzz.com/?p=2819</guid>
		<description><![CDATA[Tweet Here’s something new! The latest smartphone by NEC, the Medias W N-05E which is quite unlike any other handset around. The Medias W N-05E is equipped with a dual-core 1.5GHz processor, 1GB of RAM as well as an 8.1 megapixel camera. The phone sports 16GB of storage space and also features a microSD card [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton2819" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F03%2F21%2Fnec-medias-w-n-05e-review%2F&amp;via=admin&amp;text=NEC%20Medias%20W%20N-05E%20Review&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F03%2F21%2Fnec-medias-w-n-05e-review%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://india.blog.nimbuzz.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://india.blog.nimbuzz.com/2013/03/21/nec-medias-w-n-05e-review/url/" rel="attachment wp-att-2821"><img src="http://india.blog.nimbuzz.com/files/2013/03/url.png" alt="url" width="500" height="500" class="aligncenter size-full wp-image-2821" /></a></p>
<p>Here’s something new! The latest smartphone by NEC, the Medias W N-05E which is quite unlike any other handset around.<br />
The Medias W N-05E is equipped with a dual-core 1.5GHz processor, 1GB of RAM as well as an 8.1 megapixel camera. The phone sports 16GB of storage space and also features a microSD card slot to extend the storage.</p>
<p>These are quite standard features nowadays, aren’t they? So what’s new about it?<br />
The phone has two screens and is claimed to offer twice the fun. One would wonder why two screens. Apparently there’s a lot you can do with two screens. The most obvious advantage is that it can be transformed into a 5.6-inch tablet using the two 4.3-inch displays. <span id="more-2819"></span></p>
<p>The cellphone has certain applications which are customized to fully utilize its dual screen capability. The e-mail application on the Medias allows you to view the inbox on screen and the mail preview on the other. Also, the mobile can be used in landscape mode wherein the entire bottom screen displays a keyboard for comfortable typing.</p>
<p>What if you don’t want that big a screen? The second screen is collapsible and can be folded when not in use. Or if you are watching a video, you can mirror it to the other screen and fold it to share the video with a friend opposite you.</p>
<p>Currently, the phone’s set to be launched only in Japan in the month of April 2013. Much would also depend on how it’s received by consumers and whether this dual-screen gimmick will bring in volume sales for the Medias.<br />
However, the big screen keyboard and the video mirroring features could be a boon to users of the Nimbuzz application for both chatting and video chatting. What say!</p>
<p>Source: http://reviews.cnet.com/smartphones/nec-medias-w-n/4505-6452_7-35624735.html</p>
]]></content:encoded>
			<wfw:commentRss>http://india.blog.nimbuzz.com/2013/03/21/nec-medias-w-n-05e-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Q10 Review</title>
		<link>http://india.blog.nimbuzz.com/2013/03/01/blackberry-q10-review/</link>
		<comments>http://india.blog.nimbuzz.com/2013/03/01/blackberry-q10-review/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 06:00:56 +0000</pubDate>
		<dc:creator>Danny David</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[Touch Phones]]></category>
		<category><![CDATA[BB 10]]></category>
		<category><![CDATA[Q10]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://india.blog.nimbuzz.com/?p=2811</guid>
		<description><![CDATA[TweetThe new BlackBerry Q10 by RIM is a smartphone with a physical keypad and is powered by the 1.5GHz dual-core Snapdragon S4 Plus processor, same as the one featured in the BlackBerry Z10 touch screen smart phone. It is equipped with 2GB of RAM and 16GB of internal memory. Some BlackBerry loyalists may fancy the [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton2811" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F03%2F01%2Fblackberry-q10-review%2F&amp;via=admin&amp;text=BlackBerry%20Q10%20Review&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F03%2F01%2Fblackberry-q10-review%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://india.blog.nimbuzz.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The new BlackBerry Q10 by RIM is a smartphone with a physical keypad and is powered by the 1.5GHz dual-core Snapdragon S4 Plus processor, same as the one featured in the BlackBerry Z10 touch screen smart phone. It is equipped with 2GB of RAM and 16GB of internal memory.<br />
Some BlackBerry loyalists may fancy the Q10 more than the Z10 as it retains the iconic physical BlackBerry keyboard and resembles the BlackBerry Bold line of smartphones. With a 3.1 inch screen size, the Q10 features an AMOLED touch screen display.<br />
The keys on the keypad are straight instead of the classic curved keys found in earlier BlackBerry phones. However, it does sport similar sculpted edges and frets and will feel familiar to old BlackBerry users. With an all-glass back plate reinforced by a resin weave for extra durability, the Q10 is claimed to have a premium design touch in comparison to existing BB mobiles.<br />
<a href="http://india.blog.nimbuzz.com/2013/03/01/blackberry-q10-review/url-1/" rel="attachment wp-att-2813"><img src="http://india.blog.nimbuzz.com/files/2013/03/url-1.jpeg" alt="url-1" width="500" height="500" class="aligncenter size-full wp-image-2813" /></a></p>
<p>The speed of the Q10’s camera is impressive and it focuses and captures images pretty fast. What may be a turn-off for some users is the lack of more shooting modes, HDR and ISO settings.<br />
Comparing with Z10, its touch screen sibling, the Q10 has a bigger 2,100mAh battery which is surely going to offer longer charge and thus will be an attractive option for power users. It would certainly help while you’re having those long chats with your friends on the Nimbuzz application.<br />
The BlackBerry Q10 is expected to hit the US market in April 2013. Stay tuned for more.<br />
For all of you who love to stay connected we have some good news for you!<br />
We didn’t waste any time in developing your all time favorite messaging app for the Blackberry 10 OS.<br />
The Nimbuzz BB 10 app is now available for grabs via the BlackBerry store. </p>
<p>Source: http://reviews.cnet.com/2300-6452_7-10015607-6.html</p>
]]></content:encoded>
			<wfw:commentRss>http://india.blog.nimbuzz.com/2013/03/01/blackberry-q10-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Women Influencers From Advertising &amp; Technology on Social Media</title>
		<link>http://india.blog.nimbuzz.com/2013/02/21/2797/</link>
		<comments>http://india.blog.nimbuzz.com/2013/02/21/2797/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 05:30:48 +0000</pubDate>
		<dc:creator>Danny David</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ad:tech]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Influencer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[nimbuzz]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Women's Day]]></category>

		<guid isPermaLink="false">http://india.blog.nimbuzz.com/?p=2797</guid>
		<description><![CDATA[Tweet ad:tech New Delhi is celebrating womanhood by inviting 7 successful ladies from the Advertising &#38; Technology industry sharing their key insights about their brand success across 2 days. To compliment this we are releasing a report that showcases the &#8216;Top 25 Influential Women from Advertising &#38; Technology on Social Media.&#8217; Click here to download [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton2797" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F02%2F21%2F2797%2F&amp;via=admin&amp;text=Top%2025%20Women%20Influencers%20From%20Advertising%20%26amp%3B%20Technology%20on%20Social%20Media&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Findia.blog.nimbuzz.com%2F2013%2F02%2F21%2F2797%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://india.blog.nimbuzz.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://blog.nimbuzz.com/?attachment_id=10909" rel="attachment wp-att-10909"><img src="http://blog.nimbuzz.com/files/2013/02/influence-241x300.jpg" alt="influence" width="241" height="300" class="aligncenter size-medium wp-image-10909" /></a></p>
<p>ad:tech New Delhi is celebrating womanhood by inviting <a href="http://www.ad-tech.com/newdelhi/adtech_new_delhi.aspx" target="_blank">7 successful ladies</a> from the Advertising &amp; Technology industry sharing their key insights about their brand success across 2 days.</p>
<p>To compliment this we are releasing a report that showcases the &#8216;Top 25 Influential Women from Advertising &amp; Technology on Social Media.&#8217;</p>
<p>Click here to <a href="http://bit.ly/Nimbuzz-InfluencerReport" title="download" target="_blank">download</a> the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.blog.nimbuzz.com/2013/02/21/2797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimbuzz &#8211; Subscription Pack</title>
		<link>http://india.blog.nimbuzz.com/2012/12/17/nimbuzz-subscription-pack/</link>
		<comments>http://india.blog.nimbuzz.com/2012/12/17/nimbuzz-subscription-pack/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 12:06:24 +0000</pubDate>
		<dc:creator>Danny David</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NimbuzzOut]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://india.blog.nimbuzz.com/?p=2789</guid>
		<description><![CDATA[Tweet Its Christmas time! That means a lot more talking and a lot more money spent. We realize the need to connect and that&#8217;s why ahead of Christmas &#38; New Year We are introducing 3 amazing subscription packs for India calling on their VoIp service. There are 3 cost effective packs targeted at all kinds [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton2789" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Findia.blog.nimbuzz.com%2F2012%2F12%2F17%2Fnimbuzz-subscription-pack%2F&amp;via=admin&amp;text=Nimbuzz%20%26%238211%3B%20Subscription%20Pack&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Findia.blog.nimbuzz.com%2F2012%2F12%2F17%2Fnimbuzz-subscription-pack%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://india.blog.nimbuzz.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://watconsult.com/host/images/sub.jpg" alt="" /></p>
<p>Its Christmas time! That means a lot more talking and a lot more money spent.</p>
<p>We realize the need to connect and that&#8217;s why ahead of Christmas &amp; New Year<br />
We are introducing 3 amazing subscription packs for India calling on their VoIp service.<br />
There are 3 cost effective packs targeted at all kinds of users from first time users to frequent</p>
<p>Users can purchase,<br />
- 90 minutes of calling per month to India at just $2 (or)<br />
- 360 minutes of calling per month to India at just $5 (or)<br />
- 950 minutes of calling per month to India at just $10 </p>
<p>Now you can call friends and relatives in India and talk for as long as you like without burring a hole through your pocket. </p>
<p>Get yourself one of these packs today!</p>
]]></content:encoded>
			<wfw:commentRss>http://india.blog.nimbuzz.com/2012/12/17/nimbuzz-subscription-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimbuzz &#8211; Winner Of  The Opera Top Apps Awards</title>
